SENSEX 76496.93 (1.06) | 

Nifty 50 23642.85 (0.86) | 

Nifty Bank 55554.6 (1.00) | 

Nifty IT 32551.5 (0.34) | 

Nifty Midcap 100 58456.35 (0.82) | 

Nifty Next 50 69603.05 (0.93) | 

Nifty Pharma 26946.5 (-0.58)| 

Nifty Smallcap 100 18711.6 (0.63) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1984
Registered Office:1482-86 Trasad Road,Dholka
Ahmedabad,Gujarat-382225
Telephone:91-079-68138700,Managing Director
Fax:
Chairman:SUDHIR JAIRAM VAID
Managing Director:SUDHIR JAIRAM VAID
Company Secretary:Paritosh Trivedi
Auditor:BSR & Co LLP
Face Value:1
Market Lot:1
Listing:BSE,MSEI ,NSE,
Registrar:MUFG Intime India Pvt Ltd
C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083